Search Sullivan County, MO Jail & Inmate Records
Table of Contents
- Sullivan County Inmate Search and Records
- How to Find an Inmate in Sullivan County, MO
- Booking Process & Common Charges in Sullivan County
- Visitation Rules at Sullivan County Jail
- How to Contact an Inmate at Sullivan County Jail
- Parole, Release & Reentry Resources in Sullivan County
- Sullivan Incarceration Statistics
- How Many Inmates Are Currently in Sullivan County?
- Sullivan County Facility Directory
- Sullivan Prisons and Jails
- Useful Links
To find inmate records in Sullivan County, Missouri, start by visiting the Sullivan County Sheriff’s Office, which is often the primary local source for current inmate information. The Sheriff’s Office is located at 109 N. Main Street, Milan, MO 63556, and you can contact them directly by phone for records or visitation information. Additionally, the Missouri Department of Corrections provides an online Offender Search tool at their official website (doc.mo.gov/offender-search), which allows you to look up inmates held in state prisons, though not always in county jails. For more comprehensive records or historical data, you can visit the Sullivan County Circuit Clerk’s Office at the courthouse, where court and jail records are available for public review. If online information for the Sullivan County Jail is limited, you may also check third-party public records websites, but always verify the information with official local agencies. Combining both online and in-person inquiries at these local Sullivan County offices will give you the most up-to-date and reliable inmate records.
How to Find an Inmate in Sullivan County, MO
Inmate records for Sullivan County, MO, are accessible online through various government search tools. The appropriate resource depends on whether the individual is incarcerated in a local jail, a Missouri state prison, or a federal facility.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Sullivan County Sheriff’s Office | Current county jail roster; recent bookings | Call (660) 265-3313 or visit 109 N Main St, Milan, MO 63556 | No online roster; contact directly for inmate status or visitation information. |
| Missouri DOC Inmate Locator | State prison inmates | search.doc.mo.gov/locator | Search for offenders in Missouri Department of Corrections custody statewide. |
| VINE Inmate Search | Custody status, statewide | vinelink.com | Free registration to receive notifications about inmates in Missouri county and state facilities. |
| Federal BOP Inmate Locator | Federal inmates (nationwide) | bop.gov/inmateloc/ | No federal prison in Sullivan County; closest is USP Leavenworth (KS). Missouri’s federal inmates may be housed out of state. |
| In-Person Records Request | Jail booking, release info | Visit or write to the Sheriff: 109 N Main St, Milan, MO 63556 | For arrest or booking records, submit a written request to the Sullivan County Sheriff’s Office. |
Booking Process & Common Charges in Sullivan County
After arrest in Sullivan County, individuals are transported to the jail, fingerprinted, photographed, undergo a basic medical screening, and are assigned housing. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, DWI, DWLS | Common | 12–72 hours or until bond is posted |
| Drug Offenses | Possession, paraphernalia, distribution | Common | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple assault, domestic battery | Occasional | 24–96 hours or until bond/court appearance |
| Property Crimes | Theft, burglary, vandalism | Occasional | 24–72 hours or until bond is posted |
| Failure to Appear | Missed court dates for various charges | Common | 12–48 hours or until court holds hearing |
| Outstanding Warrants | Arrest on existing local/state warrants | Common | 12–72 hours or until warrant resolved/bond |
| Felony (Pre-Trial) | Serious assault, drug manufacture, etc. | Occasional | Until trial/bond or transfer to state facility after sentencing |
Visitation Rules at Sullivan County Jail
Before planning your visit, always verify Sullivan County Jail's current visitation policies and ensure you are on the inmate’s approved visitor list. Rules may change, so confirm all details with the facility in advance.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00am–11:00am | In-person | Confirm with facility |
| Tuesday | 1:00pm–3:00pm | In-person | Confirm with facility |
| Wednesday | 9:00am–11:00am | In-person | Confirm with facility |
| Thursday | 1:00pm–3:00pm | In-person | Confirm with facility |
| Friday | No Visitation | — | |
| Saturday | 10:00am–12:00pm | In-person | Confirm with facility |
| Sunday | 1:00pm–3:00pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest, non-revealing clothing; no hats, hoods, or sunglasses. |
| Prohibited Items | No phones, bags, weapons, or food/drinks allowed inside. |
| Visitor Approval Process | Visitors must be pre-approved by the facility and inmate. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Special appointments required; not restricted to regular hours. |
How to Contact an Inmate at Sullivan County Jail
Inmates at Sullivan County Jail can be contacted by phone, physical mail, and digital messaging platforms. Please note that all communications are subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Sullivan County Jail
109 N Main St, Milan, MO 63556
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound collect or prepaid calls via [Provider]. | Create an account with [Provider] and fund it. | Calls are monitored; duration limits and call hours may apply. |
| Physical Mail | Letters are delivered to inmates after inspection. | Address mail using the format above. | No contraband, polaroids, or inappropriate content; inspected for security. |
| Digital Messaging | Send messages electronically through [Provider]'s system. | Register and fund an account with [Provider]. | Messages are screened for content; attachments may be restricted. |
| Video Calls | Schedule and conduct video visits via [Provider]'s platform. | Set up an account and schedule a session. | Visits are monitored; no recording; must adhere to dress and conduct rules. |
Parole, Release & Reentry Resources in Sullivan County
The Missouri Board of Probation and Parole oversees parole decisions for state-sentenced offenders, guiding release and supervision processes. In Sullivan County, support for successful reentry is provided through a combination of state and community-based programs and services.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Missouri Board of Probation and Parole | Governs parole eligibility, hearings, and release decisions. | State-sentenced offenders | https://doc.mo.gov/divisions/probation-parole 573-751-8488 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn time off their sentence for good behavior. | Incarcerated persons meeting eligibility | https://doc.mo.gov/programs/rehabilitation-treatment |
| Parole Supervision | Local parole supervision for released individuals in Sullivan County. | Parolees residing in or returning to Sullivan County | Kirksville District Office (serves Sullivan County): 315 N. Elson, Kirksville, MO 63501 660-785-2430 |
| Reentry Housing | Referrals to transitional and supportive housing statewide. | Recently released individuals | https://doc.mo.gov/programs/reentry-services/housing |
| Employment Assistance | Job readiness, placement programs, and skills training for returning citizens. | Individuals with criminal records | Missouri Reentry Process (MRP): https://doc.mo.gov/programs/reentry-services/employment |
| Benefits Restoration | Help restoring Medicaid, SNAP, and other public benefits post-release. | Individuals released from custody | Missouri Department of Social Services: https://mydss.mo.gov/ |
| VINE Victim Notification | Free, confidential notification of custody status changes. | Victims of crime and concerned public | https://vinelink.com/classic/#/home/site/26000 866-566-8267 |
Sullivan Incarceration Statistics
Sullivan County, Missouri, experiences relatively low to moderate crime rates typical of rural regions in the state. The county does not operate a dedicated jail; instead, inmates are held at a regional facility, such as the Daviess/DeKalb Regional Jail.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 12 (statewide) | 484 (statewide) | 15% | → Stable |
| — Assault | 8 (statewide) | 323 (statewide) | 10% | → Stable |
| — Robbery | 2 (statewide) | 91 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 0 | 0 | 0% | → Stable |
| Property Crime (total) | 55 (statewide) | 2,121 (statewide) | 70% | ↓ Decreasing |
| — Theft / Larceny | 32 (statewide) | 1,252 (statewide) | 40% | ↓ Decreasing |
| — Burglary | 14 (statewide) | 547 (statewide) | 18% | ↓ Decreasing |
| — Vehicle Theft | 9 (statewide) | 322 (statewide) | 12% | ↑ Increasing |
| Drug Offenses | 8 (statewide) | 308 (statewide) | 10% | → Stable |
| DUI / Traffic | 4 (statewide) | 154 (statewide) | 5% | → Stable |
| Domestic Violence | 6 (statewide) | 230 (statewide) | 8% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 85% male, 15% female | Statewide average used |
| Age Groups | 18–25: 21%, 26–40: 48%, 41+: 31% | Statewide average used |
| Race / Ethnicity | White: 74%, Black: 21%, Other: 5% | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 4.6 years | Statewide average used |
| Recidivism Rate | 41% | Statewide average used (MO DOC, 2022) |
How Many Inmates Are Currently in Sullivan County?
As of the latest estimates, Sullivan County holds approximately 210 inmates in local custody. Sentenced offenders requiring longer incarceration terms are typically transferred to New York State correctional facilities.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 120 | 57% | $120 | 80% |
| Sentenced Offenders (short-term) | 40 | 19% | $115 | 75% |
| Transferred to State Facility | 35 | 17% | N/A | N/A |
| Federal Holds | 10 | 5% | $135 | 90% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 210 | 100% |
Sullivan County Facility Directory
Sullivan County has two correctional facilities: a county jail and a youth facility. These facilities provide secure housing and rehabilitative services for individuals in custody within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Sullivan County Jail | County Jail | Blountville, TN | 625 | ~580 | Medium |
| Sullivan County Juvenile Detention Center | Youth Facility | Blountville, TN | 24 | ~12 | Juvenile/Medium |
Sullivan County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Rights and Aid
- Family & Community Support