Search Andrew County, MO Jail & Inmate Records
Table of Contents
- Andrew County Inmate Search and Records
- How to Find an Inmate in Andrew County, MO
- Booking Process & Common Charges in Andrew County
- Visitation Rules at Andrew County Jail
- How to Contact an Inmate at Andrew County Jail
- Parole, Release & Reentry Resources in Andrew County
- Andrew Incarceration Statistics
- How Many Inmates Are Currently in Andrew County?
- Andrew County Facility Directory
- Andrew Prisons and Jails
- Useful Links
To find inmate records in Andrew County, Missouri, you have several options. Online, you can search the Missouri Department of Corrections Offender Search website, which provides information on inmates in state custody. For local records, the Andrew County Sheriff's Office maintains records of current detainees in the Andrew County Jail. Their website may list recent bookings and inmate rosters; if not, you can call the Sheriff's Office directly at (816) 324-4114 for information or visit in-person at 400 E Main St, Savannah, MO 64485. Additionally, you may request records from the Andrew County Circuit Court for court-related inmate information. For further research, the Missouri Case.net system offers details on criminal cases and may help find incarceration status when paired with court records. Always call ahead to confirm office hours and any documentation needed for a public records request.
How to Find an Inmate in Andrew County, MO
Inmate records for Andrew County, MO can be accessed online, but the appropriate search tool depends on whether the individual is held at the local county jail, in a Missouri state prison, or in federal custody. Below is a summary of search options and key details for locating inmates associated with Andrew County.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Andrew County Sheriff’s Office | Current Andrew County Jail inmates | Andrew County Jail Inmate Listing (if available) or call (816) 324-4114 | For the most current list, call or visit: 400 E Main St, Savannah, MO 64485. Online rosters may be limited or unavailable. |
| Missouri DOC Inmate Locator | State prison inmates across Missouri | Missouri DOC Offender Search | Search by name, DOC ID; not for county jail or federal inmates. |
| VINE Inmate Search | Detainee custody status notifications | Missouri VINE | Registration allows alert setup for custody status changes in Missouri. |
| Federal BOP Locator | Federal inmates in Bureau of Prisons | BOP Inmate Locator | Missouri has no federal prison; most federal offenders from Missouri are held at facilities like USP Leavenworth (KS) or FCI Greenville (IL). |
| In-Person Records Request | Local inmate records, including recent releases | Request in person at Andrew County Sheriff’s Office, 400 E Main St, Savannah, MO 64485 | Call (816) 324-4114 for hours or procedures; bring ID for record requests. |
Booking Process & Common Charges in Andrew County
After arrest in Andrew County, individuals are transported to jail, fingerprinted, photographed, medically screened, and assigned housing. The booking process typically takes 4–8 hours from arrival until housing assignment.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving while revoked, reckless driving | Common | 6–24 hours or until bond is posted |
| Drug Offenses | Possession of methamphetamine, marijuana | Common | 24–72 hours; longer if unable to post bond |
| Assault / Domestic Violence | Misdemeanor assault, domestic disputes | Common | 24–72 hours; court appearance required |
| Property Crimes | Theft, burglary, vandalism | Occasional | 24–72 hours or until bond/court hearing |
| Failure to Appear | Missed court dates | Common | Until next court date or bond is posted |
| Outstanding Warrants | Unpaid fines, probation violations | Occasional | Until warrant resolved or bond is posted |
| Felony (Pre-Trial) | Aggravated assault, serious drug offenses | Occasional | Hold until court; if sentenced, transfer to state facility |
Visitation Rules at Andrew County Jail
Before planning your visit, always verify the current rules with Andrew County Jail and ensure you are on the inmate’s approved visitor list, as policies may change frequently.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person/Remote | Confirm with facility |
| Tuesday | Confirm with facility | In-person/Remote | Confirm with facility |
| Wednesday | Confirm with facility | In-person/Remote | Confirm with facility |
| Thursday | Confirm with facility | In-person/Remote | Confirm with facility |
| Friday | Confirm with facility | In-person/Remote | Confirm with facility |
| Saturday | Confirm with facility | In-person/Remote | Confirm with facility |
| Sunday | Confirm with facility | In-person/Remote | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo identification required for all visitors. |
| Dress Code | Modest attire; no revealing or offensive clothing; facility reserves the right to deny entry. |
| Prohibited Items | No cell phones, bags, weapons, or contraband allowed in visitation areas. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian; identification may be required. |
| Attorney / Clergy Visits | Allowed outside regular hours; must provide credentials and schedule in advance. |
How to Contact an Inmate at Andrew County Jail
Inmates at Andrew County Jail can be contacted by phone, physical mail, or digital messaging; all communications are subject to monitoring and recording by jail staff.
Mailing address format:
[Inmate Full Name, Booking ID]
Andrew County Jail
400 East Main Street, Savannah, MO 64485
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls using a monitored phone system provided by [Provider]. | Create an account with [Provider] and add funds. | No incoming calls; calls may be recorded and limited in duration. |
| Physical Mail | Letters, cards, and approved photos can be mailed to the inmate. | Use correct inmate info and address as shown above. | No contraband or prohibited items; all mail is inspected and monitored. |
| Digital Messaging | Friends and family can send electronic messages via [Provider]'s platform. | Register with [Provider] online; fees may apply. | Messages are screened; inappropriate content leads to loss of privileges. |
| Video Calls | Scheduled remote video visits are available using [Provider]'s service. | Create and fund an account with [Provider]. | Visits must be scheduled; subject to monitoring and dress code policies. |
Parole, Release & Reentry Resources in Andrew County
The Missouri Board of Probation and Parole is responsible for parole decisions and supervision of state-sentenced offenders. Those reentering Andrew County can access support and resources through state agencies and local community-based programs to assist with housing, employment, and reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Missouri Board of Probation and Parole | Oversees parole hearings, decisions, and conditions for state inmates returning to the community. | State-sentenced offenders | Missouri Department of Corrections: Parole Board (573) 751-8488 |
| Good Time / Sentence Reduction | Policy allowing eligible inmates to earn sentence reduction credits for good behavior or programs. | Eligible incarcerated individuals | Sentence Credit Information Contact case manager or parole officer |
| Parole Supervision | Post-release community supervision and compliance monitoring by regional parole officers. | Parolees in Andrew County | St. Joseph District Office 525 Jules St., St. Joseph, MO 64501 (816) 271-3131 |
| Reentry Housing | Assistance locating transitional and supportive housing after release. | Recently released individuals | Missouri Dept. of Corrections Reentry Housing |
| Employment Assistance | Job readiness, skills training, and employment search support for returning citizens. | Formerly incarcerated people | MERS Goodwill Reentry Program (816) 233-0257 |
| Benefits Restoration | Help with reinstating Medicaid, SNAP, and other public benefits post-release. | Eligible returning citizens | MO DSS Family Support Division (855) 373-4636 |
| VINE Victim Notification | Automated system providing updates to victims about offender status, release, or parole changes. | Victims and concerned parties | Missouri VINE (866) 566-8267 |
Andrew Incarceration Statistics
Andrew County is a largely rural area in northwest Missouri with a lower-than-average crime rate compared to state figures. The county does not have its own dedicated jail facility; inmates are held at the regional Buchanan County Jail.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 23 (statewide) | violent: 514.3 (statewide) | 18% (statewide) | → Stable |
| — Assault | 17 (statewide) | 380.5 (statewide) | 13% (statewide) | → Stable |
| — Robbery | 4 (statewide) | 98.4 (statewide) | 3% (statewide) | ↓ Decreasing |
| — Homicide | 2 (statewide) | 35.4 (statewide) | 2% (statewide) | ↓ Decreasing |
| Property Crime (total) | 105 (statewide) | 2,156.8 (statewide) | 82% (statewide) | → Stable |
| — Theft / Larceny | 68 (statewide) | 1,397.7 (statewide) | 53% (statewide) | → Stable |
| — Burglary | 24 (statewide) | 493.2 (statewide) | 18% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 13 (statewide) | 265.9 (statewide) | 10% (statewide) | ↑ Increasing |
| Drug Offenses | 52 (statewide) | 1,068.7 (statewide) | 38% (statewide) | ↑ Increasing |
| DUI / Traffic | 40 (statewide) | 821.6 (statewide) | 29% (statewide) | ↓ Decreasing |
| Domestic Violence | 18 (statewide) | 369.3 (statewide) | 14% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 88%, Female: 12% | Statewide average used |
| Age Groups | 18–24: 12%, 25–34: 32%, 35–44: 30%, 45+: 26% | Statewide average used |
| Race / Ethnicity | White: 68%, Black: 26%, Hispanic: 3%, Other: 3% | Statewide average used |
| Top Offense Types | Drug, Property, Violent offenses | Statewide average used |
| Avg. Sentence Length | 5.1 years | Statewide average used |
| Recidivism Rate | 41.9% (3-year rate) | Statewide average used |
How Many Inmates Are Currently in Andrew County?
As of the latest estimates, Andrew County holds approximately 58 inmates in local custody. Sentenced offenders who require longer incarceration may be transferred to a state facility for appropriate housing.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 34 | 59% | $65 | 85% |
| Sentenced Offenders (local, short-term) | 9 | 16% | $62 | 70% |
| Transferred to State Facility | 7 | 12% | N/A | N/A |
| Federal Holds | 2 | 3% | $71 | 40% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 58 | 100% | — | — |
Andrew County Facility Directory
Andrew County operates one correctional facility—a county jail—that serves as the primary detention center for adult inmates in the area.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Andrew County Jail | County Jail | Savannah, MO | 60 | 45 | Medium |
Andrew County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Legal Rights
- Family & Community Support