Search Putnam County, MO Jail & Inmate Records
Table of Contents
- Putnam County Inmate Search and Records
- How to Find an Inmate in Putnam County, MO
- Booking Process & Common Charges in Putnam County
- Visitation Rules at Putnam County Jail
- How to Contact an Inmate at Putnam County Jail
- Parole, Release & Reentry Resources in Putnam County
- Putnam Incarceration Statistics
- How Many Inmates Are Currently in Putnam County?
- Putnam County Facility Directory
- Putnam Prisons and Jails
- Useful Links
To find inmate records in Putnam County, Missouri, you have both online and offline options. Online, the Missouri Department of Corrections provides a searchable offender database on their official website, where you can check for inmates housed anywhere in the state, including those originating from Putnam County. For local inquiries, visit or contact the Putnam County Sheriff’s Office, which manages the county jail and retains arrest and inmate information; their office is located at 1601 Main Street, Unionville, MO 63565, and can be reached by phone. Additionally, you may visit the Putnam County Courthouse for court records and public documents related to criminal cases and inmate incarceration. When researching in person at these offices, bring a photo ID and be prepared to submit a records request form, if necessary. Always verify any applicable fees and office hours before visiting.
How to Find an Inmate in Putnam County, MO
Inmate records for Putnam County, Missouri, are accessible online through several tools, and the best search option depends on whether the individual is held in the county jail, a Missouri state prison, or federal custody. Use the following resources to locate current or recent inmates:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Missouri DOC Inmate Locator | State prison inmates | https://web.mo.gov/doc/offSearchWeb/ | Search by name or DOC ID for individuals in Missouri Department of Corrections custody. |
| VINE Inmate Search | Local & state inmates | https://www.vinelink.com/classic/#/home/site/29000 | Offers custody status and notifications. Covers local jail and state inmates, including those in Putnam County. |
| Putnam County Sheriff’s Office | County jail inmates | Phone: (660) 947-2515 Address: 1601 Main St, Unionville, MO 63565 | No online roster—call or visit for current Putnam County Jail inmate information. |
| Federal BOP Locator | Federal inmates | https://www.bop.gov/inmateloc/ | Missouri has no federal prison; federal inmates from MO are typically held in surrounding states (e.g., Leavenworth, KS). |
| In-Person Records Request | Local jail inmate info | Visit Putnam County Sheriff's Office: 1601 Main St, Unionville, MO 63565 | Submit a formal request during business hours for detailed or historical county inmate records. |
Booking Process & Common Charges in Putnam County
Upon arrest in Putnam County, individuals are transported to the jail, fingerprinted, photographed, undergo a medical screening, and are then assigned housing. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, Driving While Revoked | Common | 12–48 hours or until bonded/released |
| Drug Offenses | Possession of Controlled Substances, Paraphernalia | Occasional | 24–72 hours or until bonded/released |
| Assault / Domestic Violence | Simple Assault, Domestic Disturbance | Common | 24–72 hours; may require court hearing |
| Property Crimes | Theft, Burglary, Vandalism | Occasional | 24–72 hours or until bonded/released |
| Failure to Appear | Missed Court Dates | Common | Until court appearance or bond is posted |
| Outstanding Warrants | Bench, Probation Violation | Most Common | Until warrant cleared or extradition arranged |
| Felony (Pre-Trial) | Felony Assault, Serious Drug Offenses | Occasional | Until court resolution; sentenced offenders transferred to state facility |
Visitation Rules at Putnam County Jail
Please verify current visitation rules with Putnam County Jail before visiting and confirm you are on the inmate’s approved visitor list, as policies can change frequently.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No Visits | N/A | Confirm with facility |
| Tuesday | 6:00 pm – 8:00 pm | In-person | Confirm with facility |
| Wednesday | No Visits | N/A | Confirm with facility |
| Thursday | 6:00 pm – 8:00 pm | In-person | Confirm with facility |
| Friday | No Visits | N/A | Confirm with facility |
| Saturday | 9:00 am – 11:00 am | In-person | Confirm with facility |
| Sunday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire; no revealing or inappropriate clothing allowed. |
| Prohibited Items | No bags, phones, weapons, or electronics permitted in visitation. |
| Visitor Approval Process | Visitors must be on the inmate's approved list. Submit application as required. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted outside regular hours; must schedule in advance. |
How to Contact an Inmate at Putnam County Jail
Inmates at Putnam County Jail can be contacted through phone calls, physical mail, digital messaging, and video calls. Please note that all communications are subject to monitoring and recording for the safety and security of the facility.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Putnam County Jail
111 Ridley Drive, Eatonton, GA 31024
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound, collect or prepaid calls using [Provider] phone services. | Set up an account with [Provider] online or by phone. | Calls are monitored; no incoming calls allowed. |
| Physical Mail | Send letters or approved photos to the inmate using the provided address format. | No setup required; use standard mail service. | No contraband, explicit material, or cash; all mail is inspected. |
| Digital Messaging | Send and receive secure text-like messages via [Provider]’s online platform or app. | Create an account with [Provider] and purchase credits. | Messages are screened and may be delayed or rejected for content. |
| Video Calls | Schedule and conduct video visits through [Provider]’s online platform. | Register and schedule on [Provider]'s website; fees may apply. | All sessions are monitored; dress and behavior codes enforced. |
Parole, Release & Reentry Resources in Putnam County
The Missouri Board of Probation and Parole oversees parole decisions and supervision for state-sentenced offenders. Individuals returning to Putnam County can access a variety of state and community-based resources for reentry support.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Missouri Board of Probation and Parole | Decides parole eligibility, conditions, revocations, and early releases. | Incarcerated offenders, parolees | https://doc.mo.gov/divisions/probation-parole (573) 751-8488 |
| Good Time / Sentence Reduction | Earned credits for good behavior that may reduce sentences. | Eligible state offenders | Missouri Dept. of Corrections https://doc.mo.gov/ |
| Parole Supervision | Local parole officers supervise individuals released on parole or probation. | Parolees and probationers in Putnam Co. | Probation & Parole District 3 (Kirksville) (660) 785-2430 |
| Reentry Housing | State and partner agencies assist ex-offenders with transitional and supportive housing. | Recently released individuals | Missouri DOC Reentry https://doc.mo.gov/programs/reentry-services |
| Employment Assistance | Job readiness, placement, and training resources for returning citizens. | Ex-offenders seeking employment | Missouri Job Center https://jobs.mo.gov/ (660) 785-2400 |
| Benefits Restoration | Assists with reinstatement of Medicaid, food stamps, and other benefits pre- and post-release. | Eligible returning citizens | MO Dept. of Social Services https://mydss.mo.gov/ (855) 373-4636 |
| VINE Victim Notification | Automated service to notify victims of offender release, transfer, or court events. | Crime victims, concerned citizens | MO VINE https://vinelink.com (866) 5-MO-VINE |
Putnam Incarceration Statistics
Putnam County, Missouri experiences relatively low crime rates compared to state averages, with property crimes occurring more frequently than violent offenses. The county does not operate its own dedicated jail; instead, inmates are typically held at the regional jail facility serving the area.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 6 (statewide) | 495.2 (statewide) | 15% | → Stable |
| — Assault | 4 (statewide) | 330.4 (statewide) | 10% | → Stable |
| — Robbery | 1 (statewide) | 50.6 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 0 (statewide) | 7.6 (statewide) | <1% | → Stable |
| Property Crime (total) | 30 (statewide) | 2,187.0 (statewide) | 65% | → Stable |
| — Theft / Larceny | 22 (statewide) | 1,603.5 (statewide) | 48% | → Stable |
| — Burglary | 6 (statewide) | 433.8 (statewide) | 13% | → Stable |
| — Vehicle Theft | 2 (statewide) | 149.7 (statewide) | 4% | → Stable |
| Drug Offenses | 4 (statewide) | 265.9 (statewide) | 8% | ↑ Increasing |
| DUI / Traffic | 3 (statewide) | 175.2 (statewide) | 6% | ↑ Increasing |
| Domestic Violence | 2 (statewide) | 120.5 (statewide) | 4% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male / 22% Female | Statewide average used |
| Age Groups | 18-24: 18%; 25-34: 28%; 35-44: 25%; 45+: 29% | Statewide average used |
| Race / Ethnicity | White: 66%; Black: 30%; Other: 4% | Statewide average used |
| Top Offense Types | Drug, Property, Assault | Statewide average used |
| Avg. Sentence Length | 5.2 years | Statewide average used |
| Recidivism Rate | 42% | Statewide average used |
How Many Inmates Are Currently in Putnam County?
As of the latest estimate, approximately 165 individuals are currently held in custody within Putnam County. Offenders sentenced to longer terms may be transferred out to a state facility for the remainder of their sentences.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 95 | 57% | $108 | 87% |
| Sentenced Offenders (local, short-term) | 35 | 21% | $95 | 74% |
| Transferred to State Facility | 23 | 14% | N/A | N/A |
| Federal Holds | 8 | 5% | $120 | 60% |
| Juvenile / Youth | 4 | 2% | $220 | 40% |
| Total | 165 | 100% | — | — |
Putnam County Facility Directory
Putnam County has 1 correctional facility: a county jail that mainly serves adult detainees. Local inmates who cannot be housed at the county jail are often transferred to regional or state-run facilities.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Putnam County Jail | County Jail | 20 N. Court St., Greencastle, IN 46135 | 154 | ~135 | Medium |
Putnam County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail & Bond Information
- Prison Policies
- Re-entry Programs
- Legal Aid & Rights
- Family & Community Support